Track Record
What we have delivered
A selection of training programs and engineering projects since 2011. Several of our largest clients have come back for three or four programs.
Clients
Who we have worked for
EVNPower
GENCO 1Power generation
PV Power Services (PVPS)Power services
PV Power Ha Tinh (Vung Ang 1)Coal-fired power
Uong Bi Thermal PowerCoal-fired power
Duyen Hai Thermal PowerCoal-fired power
Dong Nai HydropowerHydropower
Thac Ba HydropowerHydropower
Cement Technology InstituteCement
Cao Son CoalMining
Nui Phao MiningMining
ViwasupcoWater supply
PepsiCo VietnamFood & beverage
Asia Pacific BreweriesFood & beverage
Training programs
Selected programs
| Year | Program | Sector |
|---|---|---|
| 2022 | Vibration analysis and dynamic balancing | Coal-fired power |
| 2022 | Fault analysis in industrial distribution networks | Cement |
| 2021 | Welding supervision during maintenance and repair | Coal-fired power |
| 2020 | Main hydraulic control system of steam turbines | Coal-fired power |
| 2020 | Transformer fault diagnosis and handling | Power generation |
| 2020 | Safety supervision during plant overhauls | Coal-fired power |
| 2019 | PID loop tuning for coal-fired boilers | Power generation |
| 2019 | Industry 4.0 and digital transformation in cement | Cement |
| 2019 | Digitalization of energy management and production | Cement |
| 2019 | Industrial valves; dynamic balancing of large motors | Coal-fired power |
| 2019 | Auxiliary oil systems after HFO to DO conversion | Coal-fired power |
| 2018 | Power electronics and industrial drives (Siemens G120) | Coal-fired power |
| 2018 | High-voltage testing of electrical equipment | Coal-fired power |
| 2018 | E-learning modules on energy system modelling (EMR) | Power |
| 2017 | Protection relays in power plants | Coal-fired power |
| 2017 | Drive maintenance and repair; chiller HVAC systems | Power services |
| 2016 | Yokogawa CENTUM VP DCS; Mitsubishi PLC advanced | Power services |
| 2012 | Automation equipment installation and maintenance | Food & beverage |
| 2012 | Conveyors, pumps, motors and Danfoss drives | Food & beverage |
| 2011 | PCB design with Altium Designer and OrCAD | Electronics |
Plus LNG technology and supercritical / USC coal plant programs for power engineers, and further programs since 2023.
Engineering projects
Selected projects
| Area | Project |
|---|---|
| DCS | Control and monitoring of 5 stone conveyors, 5 km total, with MV drives, at a coal mine |
| DCS | Control and HMI cabinets for a mineral mining project |
| Drives | Repair of a 2 MW medium-voltage drive at a water pumping station |
| Drives | ABB ACS800 200 kW and Schneider 55 kW drive repair at a thermal power plant |
| UPS | UPS repair for a hydropower DCS and a university data center |
| Overhaul | LV motors and electrical equipment of a 330 MW unit |
| Automation | Water treatment control and fuel oil fire protection overhaul |
| Monitoring | Remote urban air quality monitoring over GSM/GPRS |
| Product | In-house soft starter up to 200 kW; PLC control for an envelope folding machine |
Want references?
We can put you in touch with past clients on request.